Wednesday, January 25, 2012
Martian Training: Week 1
Sunday, January 22, 2012
Officially: IN TRAINING
Sunday, January 15, 2012
The Right Goals
Thursday, January 5, 2012
A New Year and A New Race, A New Plan
Half Marathon Training Schedule: Novice 2
Week | Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 (1/22) | Rest | cross | 3 m run | 3 m run | 3 m run | Rest | 4 m run |
2 | Rest | cross | 3 m run | 3 m pace | 3 m run | Rest | 5 m run |
3 | Rest | cross | 3 m run | 4 m run | 3 m run | Rest | 6 m run |
4 | Rest | cross | 3 m run | 4 m pace | 3 m run | Rest | 7 m run |
5 | Rest | cross | 3 m run | 4 m run | 3 m run | Rest | 8 m run |
6 | Rest | cross | 3 m run | 4m pace | 3 m run | Rest | 5-K Race |
7 | Rest | cross | 3 m run | 5 m run | 3 m run | Rest | 9 m run |
8 | Rest | cross | 3 m run | 5 m pace | 3 m run | Rest | 10 m run |
9 | Rest | cross | 3 m run | 5 m run | 3 m run | Rest | 10-K Race |
10 | Rest | cross | 3 m run | 5 m pace | 3 m run | Rest | 11 m run |
11 | Rest | cross | 3 m run | 5 m run | 3 m run | Rest | 12 m run |
12 (4/14) | Rest | cross | 3 m run | 2 m pace | 2 m run | Rest | half |
Ready, set, go!